Stylish Y2k Outfits: Striped Cargo Pants and Korean Zip Hoodie Ideas High-quality product featuring outfit ideas, cargo pants outfit, outfit ideas for school and more. Modern design that fits the latest trends. Premium materials ensure durability and comfort. Order now for special offers! Product designed with attention to every detail. Suitable for all occasions and personal styles.
Outfit po New s- Y2k Outfit: Striped Cargo Spring Pants+Korean Y2K White Zip Hoodie+Acubi Star Skateboard Y2k Shoes- Outfit Ideas High-quality product featuring outfit ideas, cargo pants outfit, spring outfit and more. Modern design that fits the latest trends. Premium materials ensure durability and comfort. Order now for special offers! Product designed with attention to every detail. Suitable for all occasions and personal styles.
Striped Cargo Spring Pants
| SIZE | Hip (cm) | Hip (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| S | 98 | 38.6 | 53-88 | 20.9-34.6 | 100 | 39.4 |
| M | 102 | 40.2 | 55-92 | 21.7-36.2 | 101 | 39.8 |
| L | 106 | 41.7 | 57-96 | 22.4-37.8 | 102 | 40.2 |
| XL | 110 | 43.3 | 59-100 | 23.2-39.4 | 103 | 40.6 |
| 2XL | 114 | 44.9 | 61-104 | 24.0-40.9 | 104 | 40.9 |
| 3XL | 118 | 46.5 | 63-108 | 24.8-42.5 | 105 | 41.3 |
| 4XL | 122 | 48.0 | 65-112 | 25.6-44.1 | 106 | 41.7 |
Korean Y2K White Zip Hoodie
| Size | Waist Width (cm) | Waist Width (in) | Chest Width (cm) | Chest Width (in) | Length (cm) | Length (in) | Sleeve Length (cm) | Sleeve Length (in) |
|---|---|---|---|---|---|---|---|---|
| M | 62 | 24.41 | 98 | 38.58 | 50 | 19.69 | 58 | 22.83 |
| L | 66 | 25.98 | 102 | 40.16 | 51 | 20.08 | 59 | 23.23 |
| XL | 70 | 27.56 | 106 | 41.73 | 52 | 20.47 | 60 | 23.62 |
| XXL | 74 | 29.13 | 110 | 43.31 | 53 | 20.87 | 61 | 24.02 |
| 3XL | 78 | 30.71 | 114 | 44.88 | 54 | 21.26 | 62 | 24.41 |
| 4XL | 82 | 32.28 | 118 | 46.46 | 55 | 21.65 | 63 | 24.80 |
Acubi Star Skateboard Y2k Shoes
| Size | Foot Length (cm) | Foot Length (inches) |
|---|---|---|
| 34 | 21.5 | 8.46 |
| 35 | 22.0 | 8.66 |
| 36 | 22.5 | 8.86 |
| 37 | 23.0 | 9.06 |
| 38 | 23.5 | 9.25 |
| 39 | 24.0 | 9.45 |
| 40 | 24.5 | 9.65 |

Reviews
There are no reviews yet.