- Material: POLYESTER
Size | US Size | Bust (cm/in) | Skirt Length (cm/in) | Waist (cm/in) |
S | 4 | 80 / 31.50 | 79 / 31.10 | 64 / 25.20 |
M | 6 | 84 / 33.07 | 80 / 31.50 | 68 / 26.77 |
L | 08/10 | 88 / 34.65 | 81 / 31.89 | 72 / 28.35 |
Size | US Size | Bust (cm/in) | Skirt Length (cm/in) | Waist (cm/in) |
S | 4 | 80 / 31.50 | 79 / 31.10 | 64 / 25.20 |
M | 6 | 84 / 33.07 | 80 / 31.50 | 68 / 26.77 |
L | 08/10 | 88 / 34.65 | 81 / 31.89 | 72 / 28.35 |
Color | As Picture |
---|---|
Size | L, M, S |
Reviews
There are no reviews yet.